RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | Red Rooms | 188 / 14 |
2 | Challengers | 158 / 12 |
3 | Anora | 156 / 16 |
4 | Do Not Expect Too Much From the End of the World | 146 / 13 |
5 | The Wonderful Story of Henry Sugar and Three More | 136 / 11 |
6 | The Beast | 130 / 10 |
7 | Nickel Boys | 101 / 7 |
8 | Hundreds of Beavers | 89 / 6 |
9 | Rebel Ridge | 84 / 8 |
10 | Close Your Eyes | 75 / 7 |
11 | Last Summer | 68 / 5 |
12 | Furiosa: A Mad Max Saga | 62 / 7 |
13 | The Substance | 58 / 8 |
14 | Janet Planet | 56 / 6 |
15 | All We Imagine as Light | 55 / 6 |
16 | Evil Does Not Exist | 53 / 5 |
17 | Flow | 51 / 6 |
18 | The Brutalist | 50 / 4 |
19 | Hard Truths | 49 / 5 |
20 | Aggro Dr1ft | 48 / 3 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Luca Guadagnino | Challengers | 170 / 14 |
2 | Pascal Plante | Red Rooms | 156 / 13 |
3 | Sean Baker | Anora | 149 / 14 |
4 | Bertrand Bonello | The Beast | 146 / 12 |
5 | Radu Jude | Do Not Expect Too Much From the End of the World | 143 / 13 |
6 | Wes Anderson | The Wonderful Story of Henry Sugar and Three More | 134 / 10 |
7 | RaMell Ross | Nickel Boys | 126 / 9 |
8 | George Miller | Furiosa: A Mad Max Saga | 112 / 10 |
9 | Brady Corbet | The Brutalist | 111 / 11 |
10 | Mike Cheslik | Hundreds of Beavers | 100 / 8 |
11 | Coralie Fargeat | The Substance | 88 / 11 |
12 | Ryusuke Hamaguchi | Evil Does Not Exist | 79 / 8 |
13 | Catherine Breillat | Last Summer | 79 / 7 |
14 | Payal Kapadia | All We Imagine as Light | 65 / 6 |
15 | Robert Zemeckis | Here (Robert Zemeckis) | 55 / 6 |
16 | Harmony Korine | Aggro Dr1ft | 55 / 4 |
17 | Jane Schoenbrun | I Saw the TV Glow | 52 / 6 |
18 | Francis Ford Coppola | Megalopolis | 52 / 5 |
19 | Víctor Erice | Close Your Eyes | 43 / 4 |
Robert Eggers | Nosferatu | 43 / 4 | |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Mikey Madison | Anora | 308 / 24 |
2 | Marianne Jean-Baptiste | Hard Truths | 213 / 15 |
3 | Léa Seydoux | The Beast | 198 / 14 |
4 | Juliette Gariépy | Red Rooms | 189 / 17 |
5 | Ilinca Manolache | Do Not Expect Too Much From the End of the World | 176 / 18 |
6 | Léa Drucker | Last Summer | 123 / 12 |
7 | Demi Moore | The Substance | 120 / 14 |
8 | Lily Collias | Good One | 117 / 12 |
9 | Willa Fitzgerald | Strange Darling | 96 / 8 |
10 | Zendaya | Challengers | 87 / 9 |
11 | Deragh Campbell | Matt and Mara | 75 / 8 |
12 | Fernanda Torres | I'm Still Here | 72 / 6 |
13 | Kristen Stewart | Love Lies Bleeding | 55 / 6 |
14 | Zoe Ziegler | Janet Planet | 54 / 6 |
15 | Hunter Schafer | Cuckoo | 51 / 6 |
Nell Tiger Free | The First Omen | 51 / 6 | |
17 | Emily Blunt | The Fall Guy. | 46 / 5 |
18 | Julianne Nicholson | Janet Planet | 42 / 6 |
19 | Nicole Kidman | Babygirl | 40 / 3 |
20 | Kani Kusruti | All We Imagine as Light | 37 / 5 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Glen Powell | Hit Man | 277 / 23 |
2 | Adrien Brody | The Brutalist | 214 / 19 |
3 | Aaron Pierre | Rebel Ridge | 207 / 19 |
4 | Josh O'Connor | Challengers | 174 / 16 |
5 | Kieran Culkin | A Real Pain | 148 / 13 |
6 | Mike Faist | Challengers | 115 / 12 |
7 | Jesse Plemons | Kinds of Kindness | 105 / 10 |
8 | Josh Hartnett | Trap | 100 / 9 |
9 | Timothée Chalamet | A Complete Unknown | 95 / 7 |
10 | Jason Schwartzman | Between the Temples | 84 / 7 |
11 | Jude Law | The Order | 83 / 8 |
12 | Sebastian Stan | A Different Man | 81 / 8 |
13 | Hugh Grant | Heretic | 70 / 7 |
14 | Nicholas Hoult | Juror #2 | 69 / 9 |
15 | Manolo Solo | Close Your Eyes | 55 / 8 |
16 | Ryan Gosling | The Fall Guy. | 49 / 5 |
Matt Johnson | Matt and Mara | 49 / 5 | |
18 | Hitoshi Omika | Evil Does Not Exist | 48 / 4 |
19 | Dave Turner | The Old Oak | 42 / 4 |
20 | Keith Kupferer | Ghostlight | 41 / 4 |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Guy Pearce | The Brutalist | 186 / 16 |
2 | Yura Borisov | Anora | 168 / 14 |
3 | Karren Karagulian | Anora | 163 / 15 |
4 | Adam Pearson | A Different Man | 135 / 12 |
5 | Chris Hemsworth | Furiosa: A Mad Max Saga | 101 / 10 |
6 | Ralph Fiennes | The Wonderful Story of Henry Sugar and Three More | 101 / 8 |
7 | Edward Norton | A Complete Unknown | 96 / 8 |
8 | Don Johnson | Rebel Ridge | 90 / 10 |
9 | Jeremy Strong | The Apprentice | 82 / 6 |
10 | James Le Gros | Good One | 75 / 7 |
11 | Mark Eydelshteyn | Anora | 71 / 7 |
12 | Shia LaBeouf | Megalopolis | 57 / 5 |
13 | Tom Hardy | The Bikeriders | 47 / 5 |
Dennis Quaid | The Substance | 47 / 5 | |
15 | Clarence Maclin | Sing Sing | 46 / 4 |
Denzel Washington | GladIIator | 46 / 4 | |
17 | Austin Amelio | Hit Man | 44 / 6 |
18 | Benedict Cumberbatch | The Wonderful Story of Henry Sugar and Three More | 43 / 4 |
19 | Willem Dafoe | Nosferatu | 41 / 4 |
20 | Jason Schwartzman | Queer | 40 / 4 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Laurie Babin | Red Rooms | 198 / 15 |
2 | Adria Arjona | Hit Man | 191 / 17 |
3 | Michele Austin | Hard Truths | 169 / 13 |
4 | Carol Kane | Between the Temples | 150 / 15 |
5 | Aubrey Plaza | Megalopolis | 124 / 9 |
6 | Margaret Qualley | The Substance | 113 / 12 |
7 | Monica Barbaro | A Complete Unknown | 108 / 9 |
8 | Elizabeth Olsen | His Three Daughters | 94 / 8 |
9 | Toni Collette | Juror #2 | 84 / 10 |
10 | Anna Baryshnikov | Love Lies Bleeding | 82 / 7 |
11 | Alaina Clifford | Eureka | 81 / 5 |
12 | Aunjanue Ellis-Taylor | Nickel Boys | 79 / 9 |
13 | AnnaSophia Robb | Rebel Ridge | 66 / 6 |
14 | Sophie Okonedo | Janet Planet | 65 / 7 |
15 | Zoe Saldaña | Emilia Pérez | 64 / 6 |
16 | Natasha Lyonne | His Three Daughters | 60 / 4 |
17 | Julianne Moore | The Room Next Door | 49 / 6 |
18 | Ariana Grande | Wicked: Part I | 49 / 5 |
19 | Katy O'Brian | Love Lies Bleeding | 48 / 7 |
20 | Brigette Lundy-Paine | I Saw the TV Glow | 45 / 5 |
Renate Reinsve | A Different Man | 45 / 5 | |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Justin Kuritzkes | Challengers | 201 / 17 |
2 | Sean Baker | Anora | 177 / 15 |
3 | Pascal Plante | Red Rooms | 169 / 14 |
4 | Richard Linklater & Glen Powell | Hit Man | 162 / 14 |
5 | Azazel Jacobs | His Three Daughters | 102 / 9 |
6 | Bertrand Bonello | The Beast | 88 / 8 |
7 | Jeremy Saulnier | Rebel Ridge | 85 / 8 |
8 | Wes Anderson | The Wonderful Story of Henry Sugar and Three More | 83 / 8 |
9 | Jesse Eisenberg | A Real Pain | 76 / 8 |
10 | Joanna Arnow | The Feeling That the Time for Doing Something Has Passed | 74 / 6 |
11 | Radu Jude | Do Not Expect Too Much From the End of the World | 72 / 7 |
12 | C. Mason Wells & Nathan Silver | Between the Temples | 70 / 8 |
13 | Annie Baker | Janet Planet | 69 / 7 |
14 | Aaron Schimberg | A Different Man | 68 / 7 |
15 | India Donaldson | Good One | 61 / 7 |
16 | Mohammad Rasoulof | The Seed of the Sacred Fig | 60 / 7 |
17 | Ryusuke Hamaguchi | Evil Does Not Exist | 59 / 7 |
18 | Catherine Breillat & Pascal Bonitzer | Last Summer | 59 / 5 |
19 | Mike Leigh | Hard Truths | 55 / 5 |
20 | Jane Schoenbrun | I Saw the TV Glow | 52 / 5 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | Performance/Notes | Hit Man | 237 / 20 |
2 | Match point / Tie break | Challengers | 128 / 11 |
3 | Opening arguments | Red Rooms | 110 / 8 |
4 | Final scene | Anora | 103 / 10 |
5 | Bad day to stowaway | Furiosa: A Mad Max Saga | 93 / 9 |
6 | Courtroom cosplay commotion | Red Rooms | 93 / 8 |
7 | Rebooting the wifi | Rebel Ridge | 76 / 7 |
8 | Date night | The Substance | 68 / 7 |
9 | Glamping presentation | Evil Does Not Exist | 63 / 6 |
10 | Paul riding the sandworm | Dune: Part Two | 50 / 4 |
11 | Party in Art and Patrick's room | Challengers | 44 / 4 |
12 | What kind of American are you? | Civil War | 42 / 5 |
13 | Final scene | Immaculate | 35 / 4 |
Fire and flood | The Beast | 35 / 4 | |
Phantom coach | Nosferatu | 35 / 4 | |
You have 762 saved messages | Between the Temples | 35 / 4 | |
17 | The death of Charles Deetz | Beetlejuice Beetlejuice | 30 / 1 |
The Secretarybird's ascendance | Flow | 30 / 1 | |
19 | Bombing of Dresden | The Natural History of Destruction | 28 / 2 |
20 | Beaver court | Hundreds of Beavers | 27 / 3 |
View full results |