RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | There Will Be Blood | 347 / 27 |
2 | No Country for Old Men | 303 / 23 |
3 | Zodiac | 173 / 15 |
4 | Grindhouse | 127 / 12 |
5 | Syndromes and a Century | 112 / 9 |
6 | Gone Baby Gone | 110 / 13 |
7 | The Assassination of Jesse James by the Coward Robert Ford | 105 / 12 |
8 | The Wayward Cloud | 102 / 7 |
9 | Regular Lovers | 101 / 8 |
10 | I'm Not There | 100 / 11 |
11 | Offside | 88 / 10 |
12 | My Kid Could Paint That | 84 / 8 |
13 | The Lives of Others | 84 / 7 |
14 | Ratatouille | 80 / 6 |
15 | Joshua | 77 / 8 |
16 | Black Book | 61 / 9 |
17 | Into the Wild | 60 / 8 |
18 | Exiled | 59 / 8 |
19 | Once | 58 / 7 |
20 | Atonement | 56 / 6 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Paul Thomas Anderson | There Will Be Blood | 397 / 26 |
2 | Joel Coen & Ethan Coen | No Country for Old Men | 323 / 24 |
3 | David Fincher | Zodiac | 242 / 23 |
4 | Quentin Tarantino | Grindhouse | 179 / 16 |
5 | Andrew Dominik | The Assassination of Jesse James by the Coward Robert Ford | 112 / 12 |
6 | Tsai Ming-liang | The Wayward Cloud | 111 / 9 |
7 | Todd Haynes | I'm Not There | 110 / 12 |
8 | Apichatpong Weerasethakul | Syndromes and a Century | 104 / 10 |
9 | Paul Greengrass | The Bourne Ultimatum | 90 / 12 |
10 | Ben Affleck | Gone Baby Gone | 88 / 11 |
11 | Jafar Panahi | Offside | 85 / 10 |
12 | Philippe Garrel | Regular Lovers | 85 / 6 |
13 | Bong Joon-ho | The Host | 83 / 10 |
14 | Paul Verhoeven | Black Book | 79 / 9 |
15 | Julia Loktev | Day Night Day Night | 73 / 9 |
16 | Joe Wright | Atonement | 73 / 6 |
17 | Johnnie To | Exiled | 70 / 8 |
18 | Alain Resnais | Private Fears in Public Places | 66 / 5 |
19 | Brad Bird | Ratatouille | 60 / 8 |
20 | George Ratliff | Joshua | 60 / 5 |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Carice van Houten | Black Book | 312 / 21 |
2 | Nicole Kidman | Margot at the Wedding | 279 / 22 |
3 | Tang Wei | Lust, Caution | 200 / 16 |
4 | Ellen Page | Juno | 198 / 21 |
5 | Luisa Williams | Day Night Day Night | 197 / 15 |
6 | Anna Faris | [Smiley Face] | 190 / 17 |
7 | Christina Ricci | Black Snake Moan | 181 / 12 |
8 | Ashley Judd | Bug | 175 / 16 |
9 | Laura Linney | The Savages | 161 / 16 |
10 | Julie Christie | Away From Her | 114 / 13 |
11 | Marion Cotillard | La Vie en Rose | 99 / 7 |
12 | Marina Hands | Lady Chatterley | 94 / 8 |
13 | Martina Gedeck | Summer '04 | 88 / 8 |
14 | Rose McGowan | Grindhouse | 77 / 10 |
15 | Amy Adams | Enchanted | 68 / 6 |
16 | Jiseon Kim | In Between Days | 61 / 7 |
17 | Katherine Heigl | Knocked Up | 60 / 9 |
Parker Posey | Fay Grim | 60 / 9 | |
19 | Parker Posey | Broken English | 55 / 5 |
20 | Keira Knightley | Atonement | 45 / 6 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Daniel Day-Lewis | There Will Be Blood | 519 / 30 |
2 | Casey Affleck | The Assassination of Jesse James by the Coward Robert Ford | 238 / 19 |
3 | Josh Brolin | No Country for Old Men | 207 / 24 |
4 | Sam Rockwell | Joshua | 196 / 13 |
5 | Viggo Mortensen | Eastern Promises | 174 / 18 |
6 | Ulrich Mühe | The Lives of Others | 153 / 16 |
7 | Casey Affleck | Gone Baby Gone | 111 / 14 |
8 | Michael Shannon | Bug | 110 / 12 |
9 | Gordon Pinsent | Away From Her | 100 / 10 |
10 | George Clooney | Michael Clayton | 98 / 12 |
11 | Frank Langella | Starting Out in the Evening | 75 / 5 |
12 | Philip Seymour Hoffman | Before the Devil Knows You're Dead | 71 / 8 |
13 | Michael Cera | Superbad | 70 / 8 |
14 | Emile Hirsch | Into the Wild | 54 / 6 |
15 | Chris Cooper | Breach | 50 / 5 |
16 | Tommy Lee Jones | In the Valley of Elah | 49 / 5 |
17 | Christian Bale | Rescue Dawn | 48 / 5 |
18 | Louis Garrel | Regular Lovers | 48 / 3 |
19 | Seth Rogen | Knocked Up | 47 / 6 |
20 | Russell Crowe | 3:10 to Yuma | 45 / 5 |
Simon Pegg | Hot Fuzz | 45 / 5 | |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Javier Bardem | No Country for Old Men | 340 / 25 |
2 | Kurt Russell | Grindhouse | 228 / 20 |
3 | Philip Seymour Hoffman | Charlie Wilson's War | 198 / 15 |
4 | Hal Holbrook | Into the Wild | 165 / 14 |
5 | Steve Zahn | Rescue Dawn | 164 / 13 |
6 | Robert Downey, Jr. | Zodiac | 156 / 18 |
7 | Paul Dano | There Will Be Blood | 150 / 11 |
8 | Christopher Mintz-Plasse | Superbad | 102 / 7 |
9 | Tommy Lee Jones | No Country for Old Men | 96 / 10 |
10 | Tom Wilkinson | Michael Clayton | 96 / 9 |
11 | Kene Holliday | Great World of Sound | 93 / 7 |
12 | Mark Ruffalo | Zodiac | 88 / 10 |
13 | Crispin Glover | Beowulf | 62 / 4 |
14 | Michael Cera | Juno | 61 / 8 |
15 | Josh Brolin | Grindhouse | 54 / 4 |
16 | Marcus Carl Franklin | I'm Not There | 50 / 5 |
17 | Ben Foster | 3:10 to Yuma | 48 / 4 |
18 | Irfan Khan | The Namesake | 47 / 3 |
19 | Anthony Wong | Exiled | 40 / 5 |
20 | Max von Sydow | The Diving Bell and the Butterfly | 36 / 3 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Amy Ryan | Gone Baby Gone | 355 / 25 |
2 | Cate Blanchett | I'm Not There | 319 / 24 |
3 | Jennifer Jason Leigh | Margot at the Wedding | 240 / 19 |
4 | Tilda Swinton | Michael Clayton | 202 / 16 |
5 | Kelly Macdonald | No Country for Old Men | 173 / 17 |
6 | Zoë Bell | Grindhouse | 158 / 16 |
7 | Saoirse Ronan | Atonement | 124 / 10 |
8 | Vera Farmiga | Joshua | 112 / 11 |
9 | Charlotte Gainsbourg | I'm Not There | 84 / 7 |
10 | Catherine Keener | Into the Wild | 78 / 10 |
11 | Leslie Mann | Knocked Up | 77 / 10 |
12 | Imelda Staunton | Harry Potter and the Order of the Phoenix | 76 / 8 |
13 | Jennifer Garner | Juno | 75 / 8 |
14 | Marley Shelton | Grindhouse | 64 / 6 |
15 | Helena Bonham Carter | Sweeney Todd: The Demon Barber of Fleet Street | 55 / 6 |
16 | Anna Kendrick | Rocket Science | 42 / 5 |
17 | Marisa Tomei | Before the Devil Knows You're Dead | 40 / 7 |
18 | Valérie Lemercier | Avenue Montaigne | 39 / 3 |
19 | Romola Garai | Atonement | 35 / 4 |
Michelle Pfeiffer | Hairspray | 35 / 4 | |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Paul Thomas Anderson | There Will Be Blood | 309 / 23 |
2 | Joel Coen & Ethan Coen | No Country for Old Men | 289 / 26 |
3 | James Vanderbilt | Zodiac | 193 / 20 |
4 | Noah Baumbach | Margot at the Wedding | 189 / 17 |
5 | Ben Affleck & Aaron Stockard | Gone Baby Gone | 177 / 17 |
6 | Quentin Tarantino | Grindhouse | 143 / 9 |
7 | Tony Gilroy | Michael Clayton | 131 / 14 |
8 | Todd Haynes & Oren Moverman | I'm Not There | 130 / 9 |
9 | Florian Henckel von Donnersmarck | The Lives of Others | 119 / 12 |
10 | Brad Bird | Ratatouille | 114 / 10 |
11 | David Gilbert and George Ratliff | Joshua | 86 / 8 |
12 | Christopher Hampton | Atonement | 85 / 7 |
13 | Kim Ki-duk | Time | 82 / 8 |
14 | Tamara Jenkins | The Savages | 80 / 9 |
15 | Gerard Soeteman and Paul Verhoeven | Black Book | 62 / 7 |
Judd Apatow | Knocked Up | 62 / 7 | |
17 | Andrew Dominik | The Assassination of Jesse James by the Coward Robert Ford | 55 / 7 |
18 | Tracy Letts | Bug | 53 / 6 |
19 | Lars von Trier | The Boss of It All | 50 / 6 |
20 | Edgar Wright & Simon Pegg | Hot Fuzz | 50 / 5 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | Han River attack | The Host | 185 / 15 |
2 | I. DRINK. YOUR. MILKSHAKE! | There Will Be Blood | 160 / 11 |
3 | Darkness in the hotel hallway | No Country for Old Men | 137 / 13 |
4 | Waterloo Station | The Bourne Ultimatum | 135 / 12 |
5 | Ship's Mast | Grindhouse | 110 / 11 |
6 | Bathhouse brawl | Eastern Promises | 96 / 11 |
7 | Coin toss with "friendo" | No Country for Old Men | 95 / 10 |
8 | "This Time Tomorrow" | Regular Lovers | 92 / 5 |
9 | Derrick explosion | There Will Be Blood | 82 / 7 |
10 | Ego's Proust moment | Ratatouille | 80 / 7 |
11 | "Falling Slowly" | Once | 74 / 7 |
12 | Ambush in the rain | We Own the Night | 72 / 7 |
13 | Climactic climax | The Wayward Cloud | 72 / 4 |
14 | "All These Things That I've Done" | Southland Tales | 53 / 3 |
15 | "I Want You" | I'm Not There | 50 / 3 |
16 | Tussle in Tangiers | The Bourne Ultimatum | 48 / 6 |
17 | A visit to the bathroom | Offside | 45 / 5 |
18 | Office roundelay | Charlie Wilson's War | 39 / 4 |
19 | A reluctant baptism | There Will Be Blood | 38 / 5 |
20 | Down in the basement | Zodiac | 35 / 4 |
View full results |