RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | May December | 175 / 17 |
2 | Asteroid City | 175 / 16 |
3 | Poor Things | 157 / 14 |
4 | Oppenheimer | 141 / 15 |
5 | Showing Up | 129 / 9 |
6 | Anatomy of a Fall | 126 / 14 |
7 | Falcon Lake | 123 / 9 |
8 | Killers of the Flower Moon | 119 / 11 |
9 | The Killer | 98 / 11 |
10 | The Zone of Interest | 89 / 6 |
11 | Ferrari | 79 / 6 |
12 | De humani corporis fabrica | 68 / 7 |
13 | The Holdovers | 54 / 7 |
14 | G Minus One | 51 / 4 |
15 | John Wick Chapter 4 | 50 / 3 |
16 | Past Lives | 46 / 4 |
17 | Fallen Leaves | 43 / 6 |
18 | The Taste of Things | 41 / 6 |
19 | All of Us Strangers | 41 / 5 |
20 | Spider-Man: Across the Spider-Verse | 41 / 4 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Wes Anderson | Asteroid City | 234 / 22 |
2 | Todd Haynes | May December | 188 / 16 |
3 | Christopher Nolan | Oppenheimer | 168 / 16 |
4 | Martin Scorsese | Killers of the Flower Moon | 161 / 14 |
5 | David Fincher | The Killer | 156 / 14 |
6 | Jonathan Glazer | The Zone of Interest | 125 / 10 |
7 | Yorgos Lanthimos | Poor Things | 123 / 13 |
8 | Charlotte Le Bon | Falcon Lake | 112 / 9 |
9 | Mark Jenkin | Enys Men | 99 / 8 |
10 | Michael Mann | Ferrari | 90 / 6 |
11 | Trần Ang Hùng | The Taste of Things | 79 / 8 |
12 | Justine Triet | Anatomy of a Fall | 73 / 7 |
13 | Kelly Reichardt | Showing Up | 72 / 8 |
14 | Kyle Edward Ball | Skinamarink | 62 / 6 |
15 | Aki Kaurismäki | Fallen Leaves | 61 / 9 |
16 | Albert Serra | Pacifiction | 60 / 7 |
17 | Véréna Paravel & Lucien Castaing-Taylor | De humani corporis fabrica | 53 / 6 |
18 | Sofia Coppola | Priscilla | 47 / 4 |
19 | Greta Gerwig | Barbie | 46 / 5 |
20 | Éric Gravel | Full Time | 45 / 6 |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Emma Stone | Poor Things | 316 / 24 |
2 | Sandra Hüller | Anatomy of a Fall | 291 / 25 |
3 | Lily Gladstone | Killers of the Flower Moon | 257 / 23 |
4 | Michelle Williams | Showing Up | 177 / 17 |
5 | Laure Calamy | Full Time | 160 / 13 |
6 | Natalie Portman | May December | 150 / 14 |
7 | Margot Robbie | Barbie | 117 / 14 |
8 | Jennifer Lawrence | No Hard Feelings | 110 / 10 |
9 | Alma Pöysti | Fallen Leaves | 90 / 11 |
10 | Sydney Sweeney | Reality | 77 / 9 |
11 | Teyana Taylor | A Thousand and One | 74 / 9 |
12 | Cailee Spaeny | Priscilla | 74 / 5 |
13 | Ayo Edebiri | Bottoms | 56 / 7 |
14 | Sarah Walker | Queens of the Qing Dynasty | 50 / 4 |
15 | Sally Dramé | The Five Devils | 48 / 5 |
16 | Mary Woodvine | Enys Men | 47 / 4 |
17 | Julia Garner | The Royal Hotel | 42 / 5 |
18 | Yang Mal-bok | The Apartment With Two Women | 42 / 3 |
19 | Carey Mulligan | Maestro | 41 / 5 |
20 | Juliette Binoche | The Taste of Things | 38 / 5 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Paul Giamatti | The Holdovers | 234 / 19 |
2 | Cillian Murphy | Oppenheimer | 193 / 18 |
3 | Jason Schwartzman | Asteroid City | 157 / 14 |
4 | Jeffrey Wright | American Fiction | 136 / 13 |
5 | Franz Rogowski | Passages | 135 / 12 |
6 | Andrew Scott | All of Us Strangers | 128 / 12 |
7 | Benoît Magimel | Pacifiction | 113 / 11 |
8 | Kōji Yakusho | Perfect Days | 102 / 9 |
9 | Thomas Schubert | Afire | 90 / 9 |
10 | Leonardo DiCaprio | Killers of the Flower Moon | 87 / 9 |
11 | Nicolas Cage | Dream Scenario | 83 / 9 |
12 | Michael Fassbender | The Killer | 81 / 9 |
13 | Deni̇z Celi̇loğlu | About Dry Grasses | 75 / 6 |
14 | Joseph Engel | Falcon Lake | 73 / 7 |
15 | Joaquin Phoenix | Beau Is Afraid | 61 / 8 |
16 | Adam Driver | Ferrari | 60 / 6 |
17 | Michael Cera | The Adults | 49 / 4 |
18 | Denis Ménochet | The Beasts | 46 / 3 |
19 | Bradley Cooper | Maestro | 45 / 4 |
20 | Zac Efron | The Iron Claw | 39 / 4 |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Charles Melton | May December | 262 / 20 |
2 | Mark Ruffalo | Poor Things | 211 / 19 |
3 | Ryan Gosling | Barbie | 189 / 17 |
4 | Glenn Howerton | BlackBerry | 187 / 14 |
5 | Robert De Niro | Killers of the Flower Moon | 176 / 17 |
6 | Donnie Yen | John Wick Chapter 4 | 142 / 8 |
7 | Dominic Sessa | The Holdovers | 117 / 14 |
8 | Milo Machado-Graner | Anatomy of a Fall | 96 / 9 |
9 | Robert Downey, Jr. | Oppenheimer | 94 / 10 |
10 | Swann Arlaud | Anatomy of a Fall | 82 / 9 |
11 | Luis Zahera | The Beasts | 59 / 3 |
12 | Sterling K. Brown | American Fiction | 58 / 7 |
13 | Matt Damon | Oppenheimer | 56 / 9 |
14 | John Magaro | Past Lives | 56 / 5 |
15 | Dave Bautista | Knock at the Cabin | 54 / 6 |
16 | Marshawn Lynch | Bottoms | 54 / 4 |
17 | Willem Dafoe | Poor Things | 53 / 6 |
18 | Ben Whishaw | Passages | 47 / 6 |
19 | Simon Rex | The Sweet East | 47 / 4 |
20 | Jamie Bell | All of Us Strangers | 46 / 5 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Rachel McAdams | Are You There God? It's Me, Margaret. | 220 / 17 |
2 | Da'Vine Joy Randolph | The Holdovers | 186 / 19 |
3 | Penélope Cruz | Ferrari | 186 / 14 |
4 | Hong Chau | Showing Up | 174 / 17 |
5 | Julianne Moore | May December | 151 / 13 |
6 | Scarlett Johansson | Asteroid City | 145 / 14 |
7 | Merve Dizdar | About Dry Grasses | 102 / 7 |
8 | Anne Hathaway | Eileen | 94 / 8 |
9 | Paula Beer | Afire | 93 / 9 |
10 | Sigourney Weaver | Master Gardener | 86 / 7 |
11 | Tilda Swinton | The Killer | 83 / 9 |
12 | Hayley Atwell | Mission: Impossible—Dead Reckoning Part One | 66 / 5 |
13 | Adèle Exarchopoulos | Passages | 59 / 8 |
14 | Claire Foy | All of Us Strangers | 55 / 7 |
15 | Sara Montpetit | Falcon Lake | 52 / 6 |
16 | Emily Blunt | Oppenheimer | 48 / 6 |
17 | Catalina Saavedra | Rotting in the Sun | 48 / 4 |
18 | Teyonah Parris | They Cloned Tyrone | 47 / 3 |
19 | Mia Goth | Infinity Pool | 45 / 6 |
Parker Posey | Beau Is Afraid | 45 / 6 | |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Wes Anderson | Asteroid City | 235 / 19 |
2 | Justine Triet & Arthur Harari | Anatomy of a Fall | 217 / 18 |
3 | Tony McNamara | Poor Things | 194 / 15 |
4 | Samy Burch | May December | 185 / 16 |
5 | David Hemingson | The Holdovers | 169 / 17 |
6 | Eric Roth and Martin Scorsese | Killers of the Flower Moon | 118 / 15 |
7 | Jon Raymond & Kelly Reichardt | Showing Up | 105 / 11 |
8 | Christopher Nolan | Oppenheimer | 105 / 10 |
9 | Charlotte Le Bon | Falcon Lake | 100 / 10 |
10 | Christian Petzold | Afire | 73 / 8 |
11 | Andrew Kevin Walker | The Killer | 63 / 6 |
12 | Greta Gerwig & Noah Baumbach | Barbie | 60 / 7 |
13 | Laura Citarella & Laura Paredes | Trenque Lauquen | 57 / 5 |
14 | Cord Jefferson | American Fiction | 56 / 6 |
15 | Andrew Haigh | All of Us Strangers | 55 / 6 |
16 | Kelly Fremon Craig | Are You There God? It's Me, Margaret. | 50 / 6 |
Aki Kaurismäki | Fallen Leaves | 50 / 6 | |
18 | Nicole Holofcener | You Hurt My Feelings | 50 / 5 |
19 | Celine Song | Past Lives | 46 / 5 |
20 | Éric Gravel | Full Time | 45 / 5 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | Trinity | Oppenheimer | 164 / 14 |
2 | Train collapse | Mission: Impossible—Dead Reckoning Part One | 155 / 13 |
3 | Always with water | Beau Is Afraid | 145 / 11 |
4 | Lucky Strike Presents | Killers of the Flower Moon | 138 / 13 |
5 | Crash at Guidizzolo | Ferrari | 102 / 9 |
6 | "Victory speech" at Los Alamos | Oppenheimer | 83 / 8 |
7 | Sacre Cœur stair fight | John Wick Chapter 4 | 75 / 6 |
8 | Fiat accompli | Mission: Impossible—Dead Reckoning Part One | 74 / 7 |
9 | Recording of a fight | Anatomy of a Fall | 64 / 9 |
10 | Five questions | Dungeons & Dragons: Honor Among Thieves | 62 / 6 |
11 | Forest theatre | Beau Is Afraid | 62 / 4 |
12 | First contact | Asteroid City | 56 / 6 |
13 | Deleted scene runthrough | Asteroid City | 55 / 5 |
14 | Dancing in Lisbon | Poor Things | 50 / 5 |
15 | Town hall meeting | R.M.N. | 46 / 5 |
16 | A vision of the future | The Zone of Interest | 35 / 3 |
17 | Arc de Triomphe | John Wick Chapter 4 | 31 / 3 |
18 | Attack on Ginza | G Minus One | 30 / 3 |
Naked beach smackdown | No Hard Feelings | 30 / 3 | |
20 | Give my back my letter | About Dry Grasses | 30 / 1 |
View full results |