RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
| Rank | Movie | Points/Votes |
|---|---|---|
| 1 | One Battle After Another | 335 / 22 |
| 2 | Sinners | 183 / 18 |
| 3 | Sirāt | 148 / 12 |
| 4 | If I Had Legs I'd Kick You | 129 / 14 |
| 5 | Marty Supreme | 126 / 12 |
| 6 | Reflection in a Dead Diamond | 124 / 7 |
| 7 | Bugonia | 103 / 9 |
| 8 | The Mastermind | 95 / 13 |
| 9 | The Secret Agent | 95 / 9 |
| 10 | Eephus | 92 / 11 |
| 11 | It Was Just an Accident | 90 / 8 |
| 12 | Blue Moon | 66 / 8 |
| 13 | Die My Love | 62 / 5 |
| 14 | Afternoons of Solitude | 59 / 7 |
| 15 | Nouvelle Vague | 57 / 7 |
| 16 | Misericordia | 55 / 6 |
| 17 | The Phoenician Scheme | 55 / 4 |
| 18 | Weapons | 52 / 6 |
| 19 | Sound of Falling | 52 / 4 |
| 20 | The Testament of Ann Lee | 49 / 4 |
| View full results | ||
Best Director
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Paul Thomas Anderson | One Battle After Another | 361 / 24 |
| 2 | Hélène Cattet & Bruno Forzani | Reflection in a Dead Diamond | 204 / 12 |
| 3 | Ryan Coogler | Sinners | 183 / 19 |
| 4 | Oliver Laxe | Sirāt | 159 / 13 |
| 5 | Josh Safdie | Marty Supreme | 143 / 15 |
| 6 | Mary Bronstein | If I Had Legs I'd Kick You | 125 / 16 |
| 7 | Richard Linklater | Nouvelle Vague | 115 / 11 |
| 8 | Yorgos Lanthimos | Bugonia | 86 / 10 |
| 9 | Lynne Ramsay | Die My Love | 84 / 7 |
| 10 | Kleber Mendonça Filho | The Secret Agent | 77 / 7 |
| 11 | Kelly Reichardt | The Mastermind | 75 / 11 |
| 12 | Park Chan-wook | No Other Choice | 66 / 7 |
| 13 | Mascha Schilinski | Sound of Falling | 62 / 5 |
| 14 | Wes Anderson | The Phoenician Scheme | 60 / 6 |
| 15 | Jafar Panahi | It Was Just an Accident | 59 / 6 |
| 16 | Albert Serra | Afternoons of Solitude | 50 / 6 |
| 17 | Mona Fastvold | The Testament of Ann Lee | 50 / 4 |
| 18 | Alain Guiraudie | Misericordia | 47 / 5 |
| Zach Cregger | Weapons | 47 / 5 | |
| 20 | David Cronenberg | The Shrouds | 46 / 5 |
| View full results | |||
Best Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Rose Byrne | If I Had Legs I'd Kick You | 441 / 25 |
| 2 | Emma Stone | Bugonia | 295 / 22 |
| 3 | Jennifer Lawrence | Die My Love | 244 / 19 |
| 4 | Amanda Seyfried | The Testament of Ann Lee | 128 / 10 |
| 5 | Renate Reinsve | Sentimental Value | 126 / 14 |
| 6 | Kathleen Chalfant | Familiar Touch | 108 / 10 |
| 7 | Amanda Seyfried | Seven Veils | 101 / 9 |
| 8 | Mia Threapleton | The Phoenician Scheme | 82 / 7 |
| 9 | Jessie Buckley | Hamnet | 68 / 8 |
| 10 | Eva Victor | Sorry, Baby | 66 / 6 |
| 11 | Susan Chardy | On Becoming a Guinea Fowl | 61 / 9 |
| 12 | Callie Hernandez | Invention | 45 / 4 |
| 13 | Sally Hawkins | Bring Her Back | 40 / 5 |
| 14 | Sophie Thatcher | Companion | 37 / 4 |
| 15 | Elle Fanning | Predator: Badlands | 35 / 4 |
| Kate Hudson | Song Sung Blue | 35 / 4 | |
| Margaret Qualley | Honey Don't! | 35 / 4 | |
| 18 | Zhao Tao | Caught by the Tides | 33 / 5 |
| 19 | Emma Mackey | Ella McCay | 30 / 4 |
| 20 | Florence Pugh | Thunderbolts* | 25 / 5 |
| View full results | |||
Best Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Timothée Chalamet | Marty Supreme | 249 / 19 |
| 2 | Leonardo DiCaprio | One Battle After Another | 236 / 18 |
| 3 | Ethan Hawke | Blue Moon | 188 / 14 |
| 4 | Wagner Moura | The Secret Agent | 185 / 17 |
| 5 | Jesse Plemons | Bugonia | 185 / 16 |
| 6 | Guillaume Marbeck | Nouvelle Vague | 165 / 15 |
| 7 | Michael B. Jordan | Sinners | 147 / 14 |
| 8 | Josh O'Connor | Wake Up Dead Man | 109 / 12 |
| 9 | Lee Byung-hun | No Other Choice | 94 / 10 |
| 10 | Josh O'Connor | The Mastermind | 86 / 10 |
| 11 | Ben Whishaw | Peter Hujar's Day | 80 / 8 |
| 12 | Benicio del Toro | The Phoenician Scheme | 75 / 7 |
| 13 | Joel Edgerton | Train Dreams | 70 / 9 |
| 14 | Denzel Washington | Highest 2 Lowest | 67 / 9 |
| 15 | Stellan Skarsgård | Sentimental Value | 67 / 8 |
| 16 | Abou Sangaré | Souleymane's Story | 51 / 6 |
| 17 | Jai Courtney | Dangerous Animals | 51 / 5 |
| 18 | Joaquin Phoenix | Eddington | 50 / 5 |
| 19 | Théodore Pellerin | Lurker | 45 / 5 |
| 20 | Dwayne Johnson | The Smashing Machine | 41 / 3 |
| View full results | |||
Best Supporting Actor
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Benicio del Toro | One Battle After Another | 285 / 21 |
| 2 | Andrew Scott | Blue Moon | 197 / 13 |
| 3 | Ralph Fiennes | 28 Years Later | 164 / 13 |
| 4 | Delroy Lindo | Sinners | 157 / 15 |
| 5 | Sean Penn | One Battle After Another | 122 / 10 |
| 6 | Michael Cera | The Phoenician Scheme | 109 / 10 |
| 7 | Tom Burke | Black Bag | 97 / 10 |
| 8 | Jack O'Connell | Sinners | 87 / 9 |
| 9 | Kevin O'Leary | Marty Supreme | 78 / 9 |
| 10 | Aidan Delbis | Bugonia | 66 / 6 |
| 11 | Jacob Elordi | Frankenstein | 65 / 7 |
| 12 | A$AP Rocky | If I Had Legs I'd Kick You | 56 / 6 |
| 13 | Michael Stuhlbarg | After the Hunt | 54 / 6 |
| 14 | Billy Crudup | Jay Kelly | 54 / 5 |
| 15 | A$AP Rocky | Highest 2 Lowest | 53 / 4 |
| 16 | Fabrice Luchini | The Empire | 45 / 4 |
| 17 | Jacques Develay | Misericordia | 42 / 5 |
| 18 | Adam Sandler | Jay Kelly | 41 / 5 |
| 19 | Miles Caton | Sinners | 37 / 4 |
| 20 | Lee Sung-min | No Other Choice | 36 / 3 |
| View full results | |||
Best Supporting Actress
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Amy Madigan | Weapons | 189 / 15 |
| 2 | Teyana Taylor | One Battle After Another | 181 / 17 |
| 3 | Chase Infiniti | One Battle After Another | 170 / 18 |
| 4 | Inga Ibsdotter Lilleaas | Sentimental Value | 134 / 11 |
| 5 | Zoey Deutch | Nouvelle Vague | 115 / 12 |
| 6 | Tânia Maria | The Secret Agent | 98 / 8 |
| 7 | Kirsten Dunst | Roofman | 97 / 7 |
| 8 | Odessa A'zion | Marty Supreme | 93 / 12 |
| 9 | Wunmi Mosaku | Sinners | 92 / 11 |
| 10 | Mariam Afshari | It Was Just an Accident | 77 / 7 |
| 11 | Gwyneth Paltrow | Marty Supreme | 75 / 9 |
| 12 | Elle Fanning | Sentimental Value | 70 / 7 |
| 13 | Hailee Steinfeld | Sinners | 67 / 7 |
| 14 | Margaret Qualley | Blue Moon | 62 / 8 |
| 15 | Cate Blanchett | Black Bag | 60 / 5 |
| 16 | Marisa Abela | Black Bag | 59 / 5 |
| 17 | Zoë Kravitz | Caught Stealing | 57 / 4 |
| 18 | Rebecca Hall | Peter Hujar's Day | 51 / 6 |
| 19 | Son Ye-jin | No Other Choice | 48 / 4 |
| 20 | Oona Chaplin | Avatar: Fire and Ash | 48 / 3 |
| Rebecca Liddiard | Seven Veils | 48 / 3 | |
| View full results | |||
Best Screenplay
| Rank | Name | Movie | Points/Votes |
|---|---|---|---|
| 1 | Paul Thomas Anderson | One Battle After Another | 268 / 18 |
| 2 | Robert Kaplow | Blue Moon | 156 / 13 |
| 3 | Michael Basta & Nate Fisher & Carson Lund | Eephus | 153 / 15 |
| 4 | Mary Bronstein | If I Had Legs I'd Kick You | 150 / 17 |
| 5 | Ronald Bronstein & Josh Safdie | Marty Supreme | 142 / 13 |
| 6 | Will Tracy | Bugonia | 137 / 11 |
| 7 | Ryan Coogler | Sinners | 134 / 13 |
| 8 | Jafar Panahi | It Was Just an Accident | 113 / 10 |
| 9 | David Koepp | Black Bag | 108 / 11 |
| 10 | Kelly Reichardt | The Mastermind | 105 / 12 |
| 11 | Kleber Mendonça Filho | The Secret Agent | 99 / 9 |
| 12 | Zach Cregger | Weapons | 88 / 9 |
| 13 | Alain Guiraudie | Misericordia | 67 / 8 |
| 14 | Rian Johnson | Wake Up Dead Man | 66 / 6 |
| 15 | Michael Angelo Covino & Kyle Marvin | Splitsville | 65 / 8 |
| 16 | Eva Victor | Sorry, Baby | 52 / 5 |
| 17 | Holly Gent & Vincent Palmo | Nouvelle Vague | 50 / 6 |
| 18 | Park Chan-wook et al. | No Other Choice | 47 / 5 |
| Wes Anderson | The Phoenician Scheme | 47 / 5 | |
| 20 | David Cronenberg | The Shrouds | 46 / 5 |
| View full results | |||
Best Scene
| Rank | Movie | Points/Votes | |
|---|---|---|---|
| 1 | We're on the road to nowhere | One Battle After Another | 223 / 18 |
| 2 | Rock (blues, jazz, hip-hop) of ages | Sinners | 196 / 16 |
| 3 | When kids attack | Weapons | 115 / 11 |
| 4 | Hamster | If I Had Legs I'd Kick You | 100 / 8 |
| 5 | Sensei orchestrates, Bob calls in a Greyhawk 10 | One Battle After Another | 99 / 7 |
| 6 | Snowman | The Naked Gun | 73 / 8 |
| 7 | Besties brawl | Splitsville | 70 / 6 |
| 8 | Memento mommy | 28 Years Later | 70 / 5 |
| 9 | "Where Have All the Flowers Gone?" | Bugonia | 67 / 7 |
| 10 | First murder | No Other Choice | 62 / 5 |
| 11 | Subway drop | Highest 2 Lowest | 60 / 5 |
| 12 | Louise | Wake Up Dead Man | 56 / 5 |
| 13 | Stopping for gas | The Secret Agent | 54 / 6 |
| 14 | "Rocky Road to Dublin" | Sinners | 50 / 5 |
| 15 | Enemy mines | Sirāt | 48 / 5 |
| 16 | Sky View premonition | Final Destination Bloodlines | 45 / 5 |
| 17 | The act of seeing through one’s own eyelids | Samsara | 44 / 3 |
| 18 | Final confrontation | It Was Just an Accident | 43 / 4 |
| 19 | Toad tripping at Subway | Friendship | 42 / 5 |
| 20 | Rap battle | Highest 2 Lowest | 39 / 4 |
| View full results | |||