RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | Inside Llewyn Davis | 274 / 22 |
2 | The Wolf of Wall Street | 237 / 21 |
3 | Frances Ha | 236 / 22 |
4 | Before Midnight | 220 / 21 |
5 | Her | 180 / 14 |
6 | Upstream Color | 148 / 12 |
7 | The Act of Killing | 136 / 14 |
8 | Blue Is the Warmest Color | 126 / 9 |
9 | To the Wonder | 124 / 10 |
10 | Like Someone in Love | 122 / 10 |
11 | Leviathan | 116 / 10 |
12 | Gravity | 105 / 11 |
13 | Computer Chess | 101 / 11 |
14 | All Is Lost | 99 / 14 |
15 | The Great Beauty | 94 / 11 |
16 | You Ain't Seen Nothin' Yet | 82 / 9 |
17 | 12 Years a Slave | 80 / 10 |
18 | Spring Breakers | 74 / 10 |
19 | Blue Jasmine | 67 / 5 |
20 | The World's End | 61 / 6 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Martin Scorsese | The Wolf of Wall Street | 268 / 22 |
2 | Joel Coen & Ethan Coen | Inside Llewyn Davis | 220 / 19 |
3 | Alfonso Cuarón | Gravity | 210 / 18 |
4 | Shane Carruth | Upstream Color | 184 / 15 |
5 | Terrence Malick | To the Wonder | 154 / 13 |
6 | Noah Baumbach | Frances Ha | 150 / 16 |
7 | Lucien Castaing-Taylor & Véréna Paravel | Leviathan | 150 / 14 |
8 | Richard Linklater | Before Midnight | 136 / 16 |
9 | Spike Jonze | Her | 127 / 11 |
10 | J.C. Chandor | All Is Lost | 123 / 13 |
11 | Paolo Sorrentino | The Great Beauty | 117 / 10 |
12 | Steve McQueen | 12 Years a Slave | 115 / 13 |
13 | Abbas Kiarostami | Like Someone in Love | 111 / 11 |
14 | Abdellatif Kechiche | Blue Is the Warmest Color | 100 / 7 |
15 | Johnnie To | Drug War | 99 / 12 |
16 | Andrew Bujalski | Computer Chess | 98 / 12 |
17 | Harmony Korine | Spring Breakers | 94 / 10 |
18 | Park Chan-wook | Stoker | 89 / 9 |
19 | Alain Resnais | You Ain't Seen Nothin' Yet | 84 / 8 |
20 | Wong Kar-wai | The Grandmaster | 68 / 8 |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Adèle Exarchopoulos | Blue Is the Warmest Color | 433 / 33 |
2 | Greta Gerwig | Frances Ha | 398 / 30 |
3 | Julie Delpy | Before Midnight | 263 / 24 |
4 | Cate Blanchett | Blue Jasmine | 240 / 22 |
5 | Amy Seimetz | Upstream Color | 181 / 19 |
6 | Suzanne Clément | Laurence Anyways | 139 / 9 |
7 | Tallie Medel | The Unspeakable Act | 126 / 13 |
8 | Sandra Bullock | Gravity | 125 / 15 |
9 | Amy Adams | American Hustle | 114 / 13 |
10 | Shailene Woodley | The Spectacular Now | 113 / 12 |
11 | Cosmina Stratan | Beyond the Hills | 107 / 11 |
12 | Brie Larson | Short Term 12 | 106 / 14 |
13 | Jane Adams | All the Light in the Sky | 83 / 7 |
14 | Olga Kurylenko | To the Wonder | 70 / 4 |
15 | Yolonda Ross | Go for Sisters | 69 / 5 |
16 | Julia Louis-Dreyfus | Enough Said | 66 / 5 |
17 | Juliette Binoche | Camille Claudel 1915 | 58 / 7 |
18 | Alice Lowe | Sightseers | 58 / 6 |
19 | Margarete Tiesel | Paradise: Love | 57 / 5 |
20 | Amy Acker | Much Ado About Nothing | 56 / 6 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Leonardo DiCaprio | The Wolf of Wall Street | 421 / 27 |
2 | Oscar Isaac | Inside Llewyn Davis | 329 / 25 |
3 | Robert Redford | All Is Lost | 268 / 22 |
4 | Chiwetel Ejiofor | 12 Years a Slave | 232 / 22 |
5 | Joaquin Phoenix | Her | 206 / 19 |
6 | Tom Hanks | Captain Phillips | 186 / 18 |
7 | Toni Servillo | The Great Beauty | 168 / 15 |
8 | Bruce Dern | Nebraska | 158 / 14 |
9 | Simon Pegg | The World's End | 133 / 15 |
10 | Ethan Hawke | Before Midnight | 131 / 17 |
11 | Sun Honglei | Drug War | 114 / 10 |
12 | Christian Bale | American Hustle | 86 / 11 |
13 | Tye Sheridan | Mud | 83 / 10 |
14 | Mads Mikkelsen | The Hunt | 80 / 9 |
15 | Matthew McConaughey | Dallas Buyers Club | 80 / 8 |
16 | Miles Teller | The Spectacular Now | 79 / 8 |
17 | Tadashi Okuno | Like Someone in Love | 77 / 10 |
18 | Louis Koo | Drug War | 57 / 7 |
19 | Conner Chapman | The Selfish Giant | 49 / 7 |
20 | Ali Mosaffa | The Past | 47 / 5 |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | James Franco | Spring Breakers | 345 / 22 |
2 | James Gandolfini | Enough Said | 240 / 17 |
3 | Michael Fassbender | 12 Years a Slave | 189 / 15 |
4 | Jonah Hill | The Wolf of Wall Street | 172 / 17 |
5 | Matthew McConaughey | Mud | 127 / 11 |
6 | Barkhad Abdi | Captain Phillips | 112 / 9 |
7 | Daniel Brühl | Rush | 105 / 9 |
8 | Matthew McConaughey | The Wolf of Wall Street | 97 / 8 |
9 | Myles Paige | Computer Chess | 86 / 10 |
10 | David Cross | It's a Disaster | 84 / 8 |
John Goodman | Inside Llewyn Davis | 84 / 8 | |
12 | Bradley Cooper | American Hustle | 80 / 8 |
13 | Nick Frost | The World's End | 79 / 8 |
14 | Matthew Goode | Stoker | 55 / 6 |
15 | Stacy Keach | Nebraska | 55 / 5 |
Keith Stanfield | Short Term 12 | 55 / 5 | |
17 | Jiang Wu | A Touch of Sin | 53 / 5 |
18 | Larry Fessenden | All the Light in the Sky | 52 / 3 |
19 | Ben Kingsley | Iron Man Three | 49 / 7 |
20 | Will Forte | Nebraska | 48 / 5 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Scarlett Johansson | Her | 293 / 21 |
2 | Lupita Nyong'o | 12 Years a Slave | 279 / 25 |
3 | Sally Hawkins | Blue Jasmine | 254 / 24 |
4 | Léa Seydoux | Blue Is the Warmest Color | 219 / 19 |
5 | Jennifer Lawrence | American Hustle | 171 / 13 |
6 | Gaby Hoffmann | Crystal Fairy & the Magical Cactus and 2012 | 149 / 12 |
7 | Zhang Ziyi | The Grandmaster | 144 / 15 |
8 | Mickey Sumner | Frances Ha | 135 / 16 |
9 | Margot Robbie | The Wolf of Wall Street | 109 / 10 |
10 | Carey Mulligan | Inside Llewyn Davis | 89 / 9 |
11 | Amy Adams | Her | 81 / 9 |
12 | June Squibb | Nebraska | 69 / 7 |
13 | Zoe Kazan | Some Girl(s) | 67 / 4 |
14 | Rooney Mara | Side Effects | 62 / 6 |
15 | Lili Taylor | The Conjuring | 56 / 6 |
16 | Alfre Woodard | 12 Years a Slave | 53 / 5 |
17 | Cindy Silver | Exit Elena | 53 / 4 |
18 | Anna Kendrick | Drinking Buddies | 52 / 4 |
19 | Zhao Tao | A Touch of Sin | 49 / 4 |
20 | Mati Diop | Simon Killer | 44 / 5 |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Richard Linklater & Julie Delpy & Ethan Hawke | Before Midnight | 393 / 30 |
2 | Noah Baumbach & Greta Gerwig | Frances Ha | 340 / 27 |
3 | Joel Coen & Ethan Coen | Inside Llewyn Davis | 339 / 28 |
4 | Spike Jonze | Her | 195 / 19 |
5 | Simon Pegg & Edgar Wright | The World's End | 183 / 17 |
6 | Terence Winter | The Wolf of Wall Street | 181 / 17 |
7 | Cormac McCarthy | The Counselor | 133 / 10 |
8 | Asghar Farhadi | The Past | 131 / 11 |
9 | Andrew Bujalski | Computer Chess | 120 / 11 |
10 | Ryker Chan et al. | Drug War | 111 / 13 |
11 | Shane Carruth | Upstream Color | 111 / 10 |
12 | John Ridley | 12 Years a Slave | 100 / 12 |
13 | Dan Sallitt | The Unspeakable Act | 95 / 10 |
14 | J.C. Chandor | All Is Lost | 78 / 10 |
15 | Nicole Holofcener | Enough Said | 76 / 8 |
16 | Pedro Peirano | NO | 73 / 9 |
17 | Abdellatif Kechiche & Ghalia Lacroix | Blue Is the Warmest Color | 73 / 8 |
18 | Abbas Kiarostami | Like Someone in Love | 68 / 8 |
19 | Alain Resnais & Laurent Herbiet | You Ain't Seen Nothin' Yet | 65 / 6 |
20 | Woody Allen | Blue Jasmine | 63 / 7 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | When life gives you Lemmons | The Wolf of Wall Street | 283 / 26 |
2 | Opening | Post tenebras lux | 163 / 14 |
3 | Shock | Captain Phillips | 118 / 11 |
4 | "Please, Mr. Kennedy" | Inside Llewyn Davis | 111 / 11 |
5 | Grandma's voicemails | Like Someone in Love | 103 / 9 |
6 | Afternoon Of A Faun | Passion | 102 / 7 |
7 | Opening | Gravity | 95 / 10 |
Piano bench duet | Stoker | 95 / 10 | |
9 | Seagulls (closing) | Leviathan | 71 / 6 |
10 | Paris | Frances Ha | 67 / 6 |
11 | Not so well hung | 12 Years a Slave | 67 / 5 |
12 | Auditioning for Bud | Inside Llewyn Davis | 66 / 7 |
13 | Talk show | The Act of Killing | 63 / 5 |
14 | Train platform fight | The Grandmaster | 62 / 7 |
15 | Sex surrogate | Her | 61 / 6 |
16 | Bathroom brawl | The World's End | 59 / 6 |
Interview on the yacht | The Wolf of Wall Street | 59 / 6 | |
18 | Captain Zhang plays Haha | Drug War | 58 / 6 |
"Everytime" | Spring Breakers | 58 / 6 | |
20 | Final shootout | Drug War | 57 / 5 |
View full results |