RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | Manchester By The Sea | 270 / 25 |
2 | Paterson | 204 / 20 |
3 | Toni Erdmann | 202 / 16 |
4 | Silence | 153 / 14 |
5 | Cameraperson | 140 / 10 |
6 | La La Land | 135 / 11 |
7 | Everybody Wants Some!! | 128 / 13 |
8 | Moonlight | 120 / 12 |
9 | 20th Century Women | 119 / 6 |
10 | The Handmaiden | 106 / 9 |
11 | Right Now, Wrong Then | 100 / 11 |
12 | The Witch: A New-England Folktale | 91 / 9 |
13 | The Lobster | 82 / 6 |
14 | Elle | 80 / 9 |
15 | O.J.: Made in America | 80 / 8 |
16 | My Golden Days | 66 / 7 |
17 | Cemetery of Splendour | 64 / 6 |
18 | Green Room | 61 / 7 |
19 | Things to Come | 58 / 6 |
20 | Knight of Cups | 56 / 4 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Jim Jarmusch | Paterson | 190 / 15 |
2 | Martin Scorsese | Silence | 167 / 15 |
3 | Maren Ade | Toni Erdmann | 136 / 11 |
4 | Damien Chazelle | La La Land | 133 / 12 |
5 | Barry Jenkins | Moonlight | 132 / 12 |
6 | Park Chan-wook | The Handmaiden | 129 / 11 |
7 | Kenneth Lonergan | Manchester By The Sea | 125 / 11 |
8 | Kirsten Johnson | Cameraperson | 125 / 10 |
9 | Robert Eggers | The Witch: A New-England Folktale | 112 / 10 |
10 | Kelly Reichardt | Certain Women | 88 / 10 |
11 | Paul Verhoeven | Elle | 78 / 8 |
12 | Richard Linklater | Everybody Wants Some!! | 75 / 9 |
13 | Terrence Malick | Knight of Cups | 74 / 5 |
14 | Apichatpong Weerasethakul | Cemetery of Splendour | 68 / 7 |
15 | Mike Mills | 20th Century Women | 62 / 5 |
16 | Arnaud Desplechin | My Golden Days | 60 / 6 |
17 | Kleber Mendonça Filho | Aquarius | 57 / 6 |
18 | Denis Villeneuve | Arrival | 51 / 5 |
Kiyoshi Kurosawa | Creepy | 51 / 5 | |
20 | Yorgos Lanthimos | The Lobster | 50 / 4 |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Isabelle Huppert | Elle | 317 / 23 |
2 | Sonia Braga | Aquarius | 289 / 21 |
3 | Sandra Hüller | Toni Erdmann | 281 / 26 |
4 | Rebecca Hall | Christine | 249 / 18 |
5 | Annette Bening | 20th Century Women | 190 / 15 |
6 | Kate Beckinsale | Love & Friendship | 145 / 15 |
7 | Emma Stone | La La Land | 140 / 12 |
8 | Isabelle Huppert | Things to Come | 138 / 14 |
9 | Royalty Hightower | The Fits | 81 / 11 |
10 | Amy Adams | Arrival | 81 / 9 |
11 | Anya Taylor-Joy | The Witch: A New-England Folktale | 77 / 8 |
12 | Kate Lyn Sheil | Kate Plays Christine | 68 / 7 |
13 | Hailee Steinfeld | The Edge of Seventeen | 67 / 8 |
14 | Tilda Swinton | A Bigger Splash | 63 / 6 |
15 | Natalie Portman | Jackie | 63 / 5 |
16 | Ruth Negga | Loving | 51 / 7 |
17 | Rachel Weisz | The Lobster | 47 / 7 |
18 | Zhao Tao | Mountains May Depart | 47 / 6 |
19 | Marion Cotillard | Allied | 46 / 6 |
20 | Krisha Fairchild | Krisha | 46 / 5 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Casey Affleck | Manchester By The Sea | 377 / 23 |
2 | Adam Driver | Paterson | 246 / 21 |
3 | Peter Simonischek | Toni Erdmann | 198 / 17 |
4 | Ryan Gosling | The Nice Guys | 184 / 17 |
5 | Colin Farrell | The Lobster | 168 / 16 |
6 | Denzel Washington | Fences | 113 / 10 |
7 | Andrew Garfield | Silence | 73 / 9 |
8 | Tom Hanks | Sully | 71 / 7 |
9 | Elmer Bäck | Eisenstein in Guanajuato | 68 / 5 |
10 | Jeong Jae-yeong | Right Now, Wrong Then | 66 / 7 |
11 | Joel Edgerton | Loving | 64 / 7 |
12 | Vincent Lindon | The Measure of a Man | 64 / 5 |
13 | Josh Brolin | Hail, Caesar! | 50 / 6 |
14 | Michael Shannon | Midnight Special | 47 / 5 |
15 | Itay Tiran | Demon | 47 / 4 |
16 | Gérard Depardieu | Valley of Love | 46 / 4 |
17 | Dave Johns | I, Daniel Blake | 43 / 6 |
18 | Russell Crowe | The Nice Guys | 43 / 4 |
19 | Logan Lerman | Indignation | 42 / 5 |
20 | John Hawkes | Too Late | 35 / 2 |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Tom Bennett | Love & Friendship | 323 / 23 |
2 | Alden Ehrenreich | Hail, Caesar! | 242 / 19 |
3 | Issey Ogata | Silence | 186 / 17 |
4 | Mahershala Ali | Moonlight | 183 / 17 |
5 | Lucas Hedges | Manchester By The Sea | 162 / 15 |
6 | John Goodman | 10 Cloverfield Lane | 133 / 13 |
7 | Ralph Fiennes | A Bigger Splash | 132 / 13 |
8 | Jeff Bridges | Hell or High Water | 127 / 16 |
9 | Glen Powell | Everybody Wants Some!! | 125 / 13 |
10 | Trevante Rhodes | Moonlight | 113 / 11 |
11 | Michael Shannon | Nocturnal Animals | 90 / 6 |
12 | André Holland | Moonlight | 85 / 10 |
13 | Michael Barbieri | Little Men | 76 / 9 |
14 | Billy Crudup | 20th Century Women | 75 / 8 |
15 | Tracy Letts | Indignation | 74 / 8 |
16 | Jack Reynor | Sing Street | 71 / 7 |
17 | Craig Robinson | Morris From America | 68 / 7 |
18 | Ralph Fiennes | Hail, Caesar! | 63 / 7 |
19 | Hugh Grant | Florence Foster Jenkins | 52 / 5 |
20 | Teruyuki Kagawa | Creepy | 46 / 6 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Lily Gladstone | Certain Women | 423 / 27 |
2 | Michelle Williams | Manchester By The Sea | 237 / 20 |
3 | Kristen Stewart | Certain Women | 164 / 15 |
4 | Greta Gerwig | 20th Century Women | 142 / 11 |
5 | Paulina García | Little Men | 126 / 11 |
6 | Kate McKinnon | Ghostbusters | 115 / 11 |
7 | Viola Davis | Fences | 100 / 10 |
8 | Elle Fanning | 20th Century Women | 94 / 11 |
9 | Laura Dern | Certain Women | 93 / 9 |
10 | Golshifteh Farahani | Paterson | 82 / 9 |
11 | Angourie Rice | The Nice Guys | 72 / 9 |
12 | Lou Roy-Lecollinet | My Golden Days | 67 / 8 |
13 | Sarah Gadon | Indignation | 66 / 8 |
14 | Jena Malone | The Neon Demon | 56 / 6 |
15 | Imogen Poots | Green Room | 55 / 6 |
16 | Janelle Monáe | Moonlight | 50 / 5 |
17 | Hayley Squires | I, Daniel Blake | 50 / 2 |
18 | Naomie Harris | Moonlight | 48 / 6 |
19 | Kim Min-hee | The Handmaiden | 46 / 6 |
20 | Rima Te Wiata | Hunt for the Wilderpeople | 41 / 4 |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Kenneth Lonergan | Manchester By The Sea | 379 / 27 |
2 | Maren Ade | Toni Erdmann | 209 / 18 |
3 | Yorgos Lanthimos and Efthymis Filippou | The Lobster | 175 / 14 |
4 | Shane Black & Anthony Bagarozzi | The Nice Guys | 157 / 14 |
5 | Whit Stillman | Love & Friendship | 153 / 13 |
6 | Jim Jarmusch | Paterson | 136 / 15 |
7 | Richard Linklater | Everybody Wants Some!! | 129 / 12 |
8 | Mike Mills | 20th Century Women | 113 / 11 |
9 | Taylor Sheridan | Hell or High Water | 107 / 11 |
10 | Hong Sang-soo | Right Now, Wrong Then | 97 / 10 |
11 | Martin Scorsese & Jay Cocks | Silence | 85 / 10 |
12 | Barry Jenkins | Moonlight | 85 / 8 |
13 | David Birke | Elle | 79 / 7 |
14 | Kelly Reichardt | Certain Women | 77 / 8 |
15 | Joel Coen & Ethan Coen | Hail, Caesar! | 73 / 7 |
16 | Park Chan-wook & Jeong Seo-kyeong | The Handmaiden | 69 / 7 |
17 | Robert Eggers | The Witch: A New-England Folktale | 68 / 8 |
18 | James Schamus | Indignation | 57 / 7 |
19 | Arnaud Desplechin & Julie Peyr | My Golden Days | 51 / 6 |
20 | Ira Sachs and Mauricio Zacharias | Little Men | 47 / 5 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | An invitation to lunch | Manchester By The Sea | 209 / 17 |
2 | "Would that it were so simple." | Hail, Caesar! | 167 / 13 |
3 | Birthday party | Toni Erdmann | 165 / 13 |
4 | A meeting with Dean Caudwell | Indignation | 132 / 12 |
5 | "The Greatest Love of All" | Toni Erdmann | 105 / 10 |
6 | Fantasy prom video ("Drive It Like You Stole It") | Sing Street | 75 / 8 |
7 | Mia at Seb's | La La Land | 72 / 6 |
8 | Diner reunion | Moonlight | 61 / 5 |
9 | Airport brawl | Captain America: Civil War | 60 / 4 |
10 | Remembering what happened | Manchester By The Sea | 59 / 5 |
11 | "Emotional Rescue" | A Bigger Splash | 58 / 7 |
12 | Dueling exorcisms | The Wailing | 56 / 6 |
13 | Police sketches | Mermaid | 50 / 5 |
14 | A trip to Livingston | Certain Women | 42 / 5 |
15 | Food bank | I, Daniel Blake | 40 / 3 |
16 | Menstruation dinner conversation | 20th Century Women | 37 / 3 |
17 | Zev at Kurlander's house | Remember | 34 / 3 |
18 | Living deliciously | The Witch: A New-England Folktale | 33 / 4 |
19 | T-bone diner | Hell or High Water | 32 / 3 |
20 | Caleb possessed | The Witch: A New-England Folktale | 28 / 3 |
Quick trip to the DMV | Zootopia | 28 / 3 | |
View full results |