RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | Burning | 248 / 20 |
2 | Support the Girls | 146 / 13 |
3 | First Reformed | 143 / 14 |
4 | Roma | 116 / 8 |
5 | The Favourite | 103 / 10 |
6 | Western | 101 / 8 |
7 | Private Life | 96 / 9 |
8 | Let the Corpses Tan | 90 / 8 |
9 | Leave No Trace | 87 / 10 |
10 | The Ballad of Buster Scruggs | 82 / 7 |
11 | 24 Frames | 74 / 6 |
12 | If Beale Street Could Talk | 70 / 9 |
13 | The House That Jack Built | 67 / 6 |
14 | Cold War | 60 / 6 |
15 | Jeannette: The Childhood of Joan of Arc | 56 / 4 |
16 | Paddington 2 | 55 / 5 |
17 | The Death of Stalin | 54 / 6 |
18 | You Were Never Really Here | 53 / 7 |
19 | Shoplifters | 53 / 6 |
20 | Bisbee '17 | 53 / 5 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Lee Chang-dong | Burning | 233 / 18 |
2 | Hélène Cattet & Bruno Forzani | Let the Corpses Tan | 139 / 11 |
3 | Alfonso Cuarón | Roma | 134 / 11 |
4 | Barry Jenkins | If Beale Street Could Talk | 130 / 13 |
5 | Paul Schrader | First Reformed | 122 / 12 |
6 | Pawel Pawlikowski | Cold War | 120 / 9 |
7 | Lynne Ramsay | You Were Never Really Here | 105 / 9 |
8 | Andrew Bujalski | Support the Girls | 99 / 11 |
9 | Lucrecia Martel | Zama | 98 / 9 |
10 | Bruno Dumont | Jeannette: The Childhood of Joan of Arc | 79 / 6 |
11 | Debra Granik | Leave No Trace | 74 / 9 |
12 | Valeska Grisebach | Western | 73 / 6 |
13 | Yorgos Lanthimos | The Favourite | 64 / 7 |
14 | Spike Lee | BlacKkKlansman | 62 / 5 |
15 | Chloé Zhao | The Rider | 57 / 7 |
16 | Abbas Kiarostami | 24 Frames | 54 / 5 |
17 | Ari Aster | Hereditary | 52 / 5 |
18 | Joel Coen & Ethan Coen | The Ballad of Buster Scruggs | 51 / 6 |
19 | Paul King | Paddington 2 | 49 / 6 |
20 | Tamara Jenkins | Private Life | 49 / 5 |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Regina Hall | Support the Girls | 272 / 20 |
2 | Rachel McAdams | Game Night | 231 / 19 |
3 | Thomasin Harcourt McKenzie | Leave No Trace | 178 / 17 |
4 | Olivia Colman | The Favourite | 169 / 16 |
5 | Elsie Fisher | Eighth Grade | 164 / 16 |
6 | Toni Collette | Hereditary | 163 / 12 |
7 | Helena Howard | Madeline's Madeline | 136 / 13 |
8 | Kathryn Hahn | Private Life | 109 / 12 |
9 | Regina Williams | Life and Nothing More | 103 / 7 |
10 | Emma Stone | The Favourite | 94 / 10 |
11 | Joanna Kulig | Cold War | 91 / 11 |
12 | Juliette Binoche | Let the Sunshine In | 81 / 10 |
13 | Olivia Cooke | Thoroughbreds | 70 / 9 |
14 | Melissa McCarthy | Can You Ever Forgive Me? | 66 / 8 |
15 | Yalitza Aparicio | Roma | 60 / 5 |
16 | Lady Gaga | A Star Is Born | 57 / 8 |
17 | Claire Armstrong | Dim the Fluorescents | 52 / 4 |
18 | Michelle Pfeiffer | Where Is Kyra? | 45 / 4 |
19 | Viola Davis | Widows | 43 / 4 |
20 | Jeanne Balibar | Barbara | 40 / 2 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Ethan Hawke | First Reformed | 293 / 22 |
2 | Meinhard Neumann | Western | 164 / 13 |
3 | Joaquin Phoenix | You Were Never Really Here | 141 / 14 |
4 | Matt Dillon | The House That Jack Built | 134 / 13 |
5 | Paul Giamatti | Private Life | 131 / 13 |
6 | Ben Foster | Leave No Trace | 120 / 12 |
7 | Yoo Ah-in | Burning | 108 / 12 |
8 | Brady Jandreau | The Rider | 99 / 9 |
9 | Daniel Giménez Cacho | Zama | 80 / 8 |
10 | Charlie Plummer | Lean On Pete | 77 / 8 |
11 | Nicolas Cage | Mandy | 77 / 6 |
12 | Ben Dickey | Blaze | 76 / 5 |
13 | Lakeith Stanfield | Sorry to Bother You | 75 / 10 |
14 | Adriano Tardiolo | Happy as Lazzaro | 73 / 6 |
15 | John David Washington | BlacKkKlansman | 62 / 9 |
16 | Jason Bateman | Game Night | 57 / 7 |
17 | Tom Cruise | Mission: Impossible—Fallout | 55 / 4 |
18 | John C. Reilly | The Sisters Brothers | 49 / 6 |
19 | Daveed Diggs | Blindspotting | 48 / 3 |
20 | Viggo Mortensen | Green Book | 47 / 5 |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Steven Yeun | Burning | 297 / 21 |
2 | Bill Heck | The Ballad of Buster Scruggs | 238 / 22 |
3 | Jesse Plemons | Game Night | 140 / 15 |
4 | Richard E. Grant | Can You Ever Forgive Me? | 122 / 15 |
5 | Michael B. Jordan | Black Panther | 120 / 11 |
6 | Hugh Grant | Paddington 2 | 118 / 12 |
7 | Adam Driver | BlacKkKlansman | 99 / 12 |
8 | Brian Tyree Henry | If Beale Street Could Talk | 95 / 9 |
9 | Tim Blake Nelson | The Ballad of Buster Scruggs | 82 / 7 |
10 | Simon Russell Beale | The Death of Stalin | 80 / 8 |
11 | Steve Buscemi | The Death of Stalin | 78 / 7 |
12 | Colman Domingo | If Beale Street Could Talk | 71 / 7 |
13 | Jason Isaacs | The Death of Stalin | 66 / 5 |
14 | Sam Elliott | A Star Is Born | 61 / 7 |
15 | Josh Hamilton | Eighth Grade | 61 / 6 |
16 | Steve Buscemi | Lean On Pete | 54 / 6 |
17 | Mahershala Ali | Green Book | 46 / 5 |
18 | Romain Duris | Mrs. Hyde | 40 / 3 |
19 | Philip Ettinger | First Reformed | 39 / 4 |
20 | Mark Rylance | Ready Player One | 38 / 3 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Zoe Kazan | The Ballad of Buster Scruggs | 260 / 23 |
2 | Haley Lu Richardson | Support the Girls | 224 / 21 |
3 | Kayli Carter | Private Life | 175 / 15 |
4 | Shayna McHayle | Support the Girls | 168 / 13 |
5 | Rachel Weisz | The Favourite | 153 / 15 |
6 | Elizabeth Debicki | Widows | 134 / 13 |
7 | Regina King | If Beale Street Could Talk | 120 / 12 |
8 | Jun Jong-seo | Burning | 115 / 10 |
9 | Sakura Andô | Shoplifters | 99 / 9 |
10 | Amanda Seyfried | First Reformed | 57 / 8 |
11 | Andrea Riseborough | The Death of Stalin | 53 / 6 |
12 | Tilda Swinton | Suspiria | 50 / 6 |
13 | Sissy Spacek | The Old Man & the Gun | 46 / 5 |
14 | Michelle Williams | I Feel Pretty | 45 / 5 |
15 | Marjorie Estiano | Good Manners | 43 / 4 |
16 | Molly Parker | Madeline's Madeline | 42 / 6 |
17 | Riley Keough | The House That Jack Built | 42 / 4 |
18 | Dolly Wells | Can You Ever Forgive Me? | 40 / 4 |
19 | Marina de Tavira | Roma | 36 / 4 |
Isabelle Huppert | Claire's Camera | 36 / 4 | |
Alia Shawkat | Blaze | 36 / 4 | |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Armando Iannucci and David Schneider and Ian Martin | The Death of Stalin | 240 / 15 |
2 | Tamara Jenkins | Private Life | 198 / 16 |
3 | Lee Chang-dong and Oh Jung-mi | Burning | 189 / 17 |
4 | Paul Schrader | First Reformed | 184 / 16 |
5 | Joel Coen & Ethan Coen | The Ballad of Buster Scruggs | 181 / 19 |
6 | Andrew Bujalski | Support the Girls | 176 / 15 |
7 | Deborah Davis and Tony McNamara | The Favourite | 157 / 15 |
8 | Mark Perez | Game Night | 127 / 13 |
9 | Cory Finley | Thoroughbreds | 86 / 9 |
10 | Boots Riley | Sorry to Bother You | 80 / 9 |
11 | Bo Burnham | Eighth Grade | 65 / 7 |
12 | Phil Lord and Rodney Rothman | Spider-Man: Into the Spider-Verse | 60 / 6 |
13 | Debra Granik & Anne Rosellini | Leave No Trace | 59 / 7 |
14 | Lars von Trier | The House That Jack Built | 56 / 5 |
15 | Spike Lee et al. | BlacKkKlansman | 51 / 5 |
16 | Valeska Grisebach | Western | 46 / 5 |
17 | Alice Rohrwacher | Happy as Lazzaro | 45 / 5 |
18 | Wes Anderson | Isle of Dogs | 40 / 5 |
19 | Ted Fendt | Classical Period | 40 / 3 |
20 | Barry Jenkins | If Beale Street Could Talk | 39 / 6 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | Extracting the bullet | Game Night | 169 / 16 |
2 | Trio at the farm | Burning | 108 / 11 |
3 | Break dance | Suspiria | 106 / 10 |
4 | From student protest to hospital | Roma | 86 / 7 |
5 | Chuck Norris | The Green Fog | 78 / 7 |
6 | Breaking the waves | Roma | 75 / 7 |
7 | Katabasis | The House That Jack Built | 68 / 5 |
8 | Screaming bear | Annihilation | 67 / 6 |
9 | Madam Gervaise | Jeannette: The Childhood of Joan of Arc | 67 / 5 |
10 | Magical Mystery Tour | First Reformed | 63 / 6 |
11 | "Çurly Joe" | The Ballad of Buster Scruggs | 61 / 5 |
12 | Rooftop venting | Support the Girls | 59 / 6 |
13 | "Shallow" (onstage) | A Star Is Born | 56 / 6 |
14 | OCD cleanup/The heavens part | The House That Jack Built | 50 / 5 |
15 | The accident | Hereditary | 44 / 5 |
16 | "Rock Around the Clock" | Cold War | 40 / 3 |
17 | Toller meets with Michael | First Reformed | 36 / 5 |
18 | Lighthouse twins | Annihilation | 36 / 4 |
19 | Bathroom brawl | Mission: Impossible—Fallout | 35 / 4 |
20 | The big corporate performance | Dim the Fluorescents | 35 / 3 |
View full results |