RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | Memoria | 236 / 15 |
2 | Annette | 162 / 10 |
3 | Licorice Pizza | 160 / 12 |
4 | Pig | 152 / 15 |
5 | Drive My Car | 121 / 10 |
6 | Red Rocket | 106 / 11 |
7 | A Hero | 94 / 9 |
8 | Wheel of Fortune and Fantasy | 90 / 11 |
9 | The French Dispatch of the Liberty, Kansas Evening Sun | 64 / 5 |
10 | The Power of the Dog | 63 / 6 |
11 | The Souvenir Part II | 55 / 6 |
12 | Bergman Island | 54 / 7 |
13 | Bad Luck Banging or Loony Porn | 53 / 6 |
14 | West Side Story | 52 / 5 |
15 | France | 51 / 5 |
16 | The Disciple | 49 / 7 |
17 | Petite Maman | 45 / 4 |
18 | The Worst Person in the World | 42 / 5 |
19 | The Killing of Two Lovers | 37 / 3 |
20 | Azor | 35 / 3 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Apichatpong Weerasethakul | Memoria | 240 / 17 |
2 | Steven Spielberg | West Side Story | 194 / 15 |
3 | Paul Thomas Anderson | Licorice Pizza | 172 / 12 |
4 | Leos Carax | Annette | 167 / 15 |
5 | Ryûsuke Hamaguchi | Drive My Car | 95 / 10 |
6 | Jane Campion | The Power of the Dog | 85 / 9 |
7 | Sean Baker | Red Rocket | 81 / 9 |
8 | Denis Villeneuve | Dune: Part One | 65 / 6 |
Wes Anderson | The French Dispatch of the Liberty, Kansas Evening Sun | 65 / 6 | |
10 | Ryûsuke Hamaguchi | Wheel of Fortune and Fantasy | 55 / 6 |
11 | Roy Andersson | About Endlessness | 54 / 5 |
12 | Bruno Dumont | France | 54 / 4 |
13 | Joachim Trier | The Worst Person in the World | 51 / 6 |
14 | Radu Jude | Bad Luck Banging or Loony Porn | 50 / 5 |
15 | David Lowery | The Green Knight | 48 / 6 |
16 | Michael Sarnoski | Pig | 47 / 7 |
17 | Tsai Ming-liang | Days | 46 / 4 |
18 | Cristi Puiu | Malmkrog | 44 / 4 |
19 | Paul Schrader | The Card Counter | 43 / 4 |
20 | Rose Glass | Saint Maud | 38 / 3 |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Alana Haim | Licorice Pizza | 312 / 23 |
2 | Renate Reinsve | The Worst Person in the World | 196 / 17 |
3 | Rebecca Hall | The Night House | 188 / 11 |
4 | Léa Seydoux | France | 163 / 12 |
5 | Olivia Colman | The Lost Daughter | 123 / 13 |
6 | Jasna Đuričić | Quo Vadis, Aida? | 105 / 10 |
7 | Deragh Campbell | Anne at 13,000 Feet. | 98 / 8 |
8 | Tilda Swinton | Memoria | 69 / 8 |
9 | Penélope Cruz | Parallel Mothers | 64 / 8 |
Katia Pascariu | Bad Luck Banging or Loony Porn | 64 / 8 | |
11 | Vicky Krieps | Bergman Island | 61 / 6 |
12 | Agathe Rousselle | Titane | 55 / 8 |
13 | Honor Swinton Byrne | The Souvenir Part II | 53 / 7 |
14 | Paula Beer | Undine | 53 / 6 |
Rachel Sennott | Shiva Baby | 53 / 6 | |
16 | Morfydd Clark | Saint Maud | 48 / 6 |
17 | Amalia Ulman | El Planeta | 42 / 5 |
18 | Tessa Thompson | Passing | 38 / 7 |
19 | Lady Gaga | House of Gucci | 38 / 6 |
20 | Kacey Rohl | White Lie | 36 / 3 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Simon Rex | Red Rocket | 287 / 21 |
2 | Nicolas Cage | Pig | 267 / 20 |
3 | Adam Driver | Annette | 190 / 17 |
4 | Amir Jadidi | A Hero | 160 / 17 |
5 | Hidetoshi Nishijima | Drive My Car | 146 / 14 |
6 | Oscar Isaac | The Card Counter | 131 / 15 |
7 | Benedict Cumberbatch | The Power of the Dog | 125 / 12 |
8 | Clayne Crawford | The Killing of Two Lovers | 112 / 9 |
9 | Cooper Hoffman | Licorice Pizza | 105 / 13 |
10 | Aditya Modak | The Disciple | 70 / 9 |
11 | Lee Kang-sheng | Days | 68 / 7 |
12 | Matt Damon | The Last Duel | 67 / 8 |
13 | Joaquin Phoenix | C’mon C’mon | 60 / 5 |
Fabrizio Rongione | Azor | 60 / 5 | |
15 | Denzel Washington | The Tragedy of Macbeth | 47 / 4 |
16 | Don Cheadle | No Sudden Move | 44 / 4 |
17 | Will Smith | King Richard | 42 / 4 |
18 | Jim Cummings | The Beta Test | 39 / 5 |
19 | Dev Patel | The Green Knight | 38 / 6 |
20 | Franz Rogowski | Undine | 38 / 4 |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Mike Faist | West Side Story | 245 / 17 |
2 | Ben Affleck | The Last Duel | 198 / 18 |
3 | Anders Danielsen Lie | The Worst Person in the World | 184 / 13 |
4 | Jeffrey Wright | The French Dispatch of the Liberty, Kansas Evening Sun | 165 / 15 |
5 | Vincent Lindon | Titane | 155 / 11 |
6 | Kodi Smit-McPhee | The Power of the Dog | 142 / 13 |
7 | Kiyohiko Shibukawa | Wheel of Fortune and Fantasy | 87 / 7 |
8 | Richard Ayoade | The Souvenir Part II | 79 / 9 |
9 | Bradley Cooper | Licorice Pizza | 73 / 8 |
10 | Jamie Dornan | Barb and Star Go to Vista Del Mar | 63 / 5 |
11 | Daniel Kaluuya | Judas and the Black Messiah | 57 / 5 |
12 | Simon Helberg | Annette | 56 / 6 |
13 | Alex Hassell | The Tragedy of Macbeth | 52 / 7 |
14 | Masaki Okada | Drive My Car | 49 / 5 |
15 | Jesse Plemons | The Power of the Dog | 46 / 6 |
16 | Elkin Díaz | Memoria | 44 / 4 |
17 | Benicio del Toro | The French Dispatch of the Liberty, Kansas Evening Sun | 41 / 4 |
18 | Colman Domingo | @Zola | 39 / 4 |
19 | André Holland | Passing | 36 / 4 |
20 | Adrien Brody | The French Dispatch of the Liberty, Kansas Evening Sun | 31 / 3 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Ruth Negga | Passing | 189 / 17 |
2 | Ariana DeBose | West Side Story | 139 / 11 |
3 | Suzanna Son | Red Rocket | 136 / 13 |
4 | Katsuki Mori | Wheel of Fortune and Fantasy | 128 / 12 |
5 | Tôko Miura | Drive My Car | 115 / 13 |
6 | Jessie Buckley | The Lost Daughter | 111 / 8 |
7 | Park Yu-rim | Drive My Car | 107 / 8 |
8 | Kirsten Dunst | The Power of the Dog | 100 / 10 |
9 | Jodie Comer | The Last Duel | 87 / 9 |
10 | Bree Elrod | Red Rocket | 84 / 7 |
11 | Gaby Hoffmann | C’mon C’mon | 84 / 5 |
12 | Kathryn Hunter | The Tragedy of Macbeth | 83 / 8 |
13 | Mia Wasikowska | Bergman Island | 70 / 8 |
14 | Ana de Armas | No Time to Die | 69 / 6 |
15 | Charlotte Rampling | Benedetta | 67 / 7 |
16 | Daphne Patakia | Benedetta | 56 / 7 |
17 | Aoba Kawai | Wheel of Fortune and Fantasy | 54 / 6 |
18 | Fusako Urabe | Wheel of Fortune and Fantasy | 50 / 5 |
19 | Florence Pugh | Black Widow | 40 / 4 |
20 | Adèle Exarchopoulos | Mandibles | 39 / 3 |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Asghar Farhadi | A Hero | 191 / 13 |
2 | Ryûsuke Hamaguchi | Wheel of Fortune and Fantasy | 180 / 15 |
3 | Michael Sarnoski | Pig | 175 / 15 |
4 | Paul Thomas Anderson | Licorice Pizza | 161 / 13 |
5 | Ryûsuke Hamaguchi & Takamasa Oe | Drive My Car | 159 / 14 |
6 | Jane Campion | The Power of the Dog | 100 / 10 |
7 | Mia Hansen-Løve | Bergman Island | 86 / 9 |
8 | Wes Anderson | The French Dispatch of the Liberty, Kansas Evening Sun | 75 / 7 |
9 | Chaitanya Tamhane | The Disciple | 73 / 8 |
10 | Céline Sciamma | Petite Maman | 72 / 7 |
11 | Sean Baker & Chris Bergoch | Red Rocket | 67 / 8 |
12 | Ron Mael & Russell Mael | Annette | 62 / 6 |
13 | Nicole Holofcener & Ben Affleck & Matt Damon | The Last Duel | 61 / 7 |
14 | Joachim Trier & Eskil Vogt | The Worst Person in the World | 52 / 6 |
15 | Radu Jude | Bad Luck Banging or Loony Porn | 51 / 5 |
16 | Andreas Fontana & Mariano Llinás | Azor | 47 / 4 |
17 | Joanna Hogg | The Souvenir Part II | 41 / 6 |
18 | Tony Kushner | West Side Story | 40 / 4 |
19 | Guillaume Brac & Catherine Paillé | All Hands on Deck | 39 / 4 |
20 | Apichatpong Weerasethakul | Memoria | 38 / 4 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | "So May We Start" | Annette | 171 / 15 |
2 | All downhill from here | Licorice Pizza | 141 / 15 |
3 | Reconstructing the sound | Memoria | 115 / 10 |
4 | Eurydice | Pig | 104 / 11 |
5 | Is this cheating? | The Worst Person in the World | 90 / 8 |
6 | "Night Colonies" | The Year of the Everlasting Storm | 84 / 5 |
7 | "America" | West Side Story | 75 / 7 |
8 | Pause | The Worst Person in the World | 72 / 7 |
9 | "Sympathy for the Abyss" | Annette | 70 / 5 |
10 | The last duel | The Last Duel | 69 / 8 |
11 | The Cafe de Paris (first night) | Last Night in Soho | 69 / 7 |
12 | Robber cats | The Woman Who Ran | 49 / 3 |
13 | Holding cell massacre | Malignant | 46 / 6 |
14 | Uncle Vanya sign-off | Drive My Car | 44 / 3 |
15 | Sound source reveal | Memoria | 43 / 5 |
16 | Duet for piano and banjo | The Power of the Dog | 40 / 5 |
17 | Mayhem on a bus | Nobody | 37 / 4 |
18 | Play-acting a reunion | Wheel of Fortune and Fantasy | 35 / 3 |
The rest of the story | Drive My Car | 35 / 3 | |
20 | Inside the house of memories | Memoria | 35 / 2 |
View full results |