RULES: Participants divvied up 100 points among ten "nominees" in each category, with a maximum of 30 points for any given selection and a minimum of 5 points. Results are expressed as points/votes.
- Category:
- Winners
- Picture
- Director
- Actress
- Actor
- Supporting actor
- Supporting actress
- Screenplay
- Scene
Best Picture
Rank | Movie | Points/Votes |
---|---|---|
1 | TÁR | 291 / 19 |
2 | The Banshees of Inisherin | 204 / 14 |
3 | Decision to Leave | 140 / 15 |
4 | EO | 109 / 10 |
5 | RRR | 103 / 11 |
6 | Aftersun | 97 / 8 |
7 | Crimes of the Future | 92 / 7 |
8 | In Front of Your Face | 84 / 8 |
9 | Top Gun: Maverick | 70 / 7 |
10 | The Girl and the Spider | 64 / 6 |
11 | Apollo 10½: A Space Age Childhood | 60 / 5 |
12 | The Fabelmans | 53 / 6 |
13 | Emily the Criminal | 47 / 3 |
14 | Nope | 45 / 5 |
15 | Mr. Bachmann and His Class | 44 / 4 |
16 | Athena | 44 / 3 |
17 | No Bears | 42 / 4 |
18 | The Northman | 40 / 4 |
The Tsugua Diaries | 40 / 4 | |
20 | Benediction | 36 / 5 |
View full results |
Best Director
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Park Chan-wook | Decision to Leave | 276 / 17 |
2 | Todd Field | TÁR | 264 / 19 |
3 | Jerzy Skolimowski | EO | 138 / 13 |
4 | S S Rajamouli | RRR | 119 / 12 |
5 | Charlotte Wells | Aftersun | 101 / 8 |
6 | Romain Gavras | Athena | 85 / 6 |
7 | David Cronenberg | Crimes of the Future | 83 / 7 |
8 | Joseph Kosinski | Top Gun: Maverick | 81 / 7 |
9 | Steven Spielberg | The Fabelmans | 73 / 7 |
10 | Noah Baumbach | White Noise | 71 / 8 |
11 | James Cameron | Avatar: The Way of Water | 67 / 8 |
12 | Jordan Peele | Nope | 66 / 8 |
13 | Martin McDonagh | The Banshees of Inisherin | 65 / 6 |
14 | Robert Eggers | The Northman | 62 / 7 |
15 | Ramon Zürcher | The Girl and the Spider | 62 / 5 |
16 | Valentyn Vasyanovych | Reflection | 52 / 5 |
17 | Jafar Panahi | No Bears | 40 / 4 |
18 | Jane Schoenbrun | We’re All Going to the World’s Fair | 38 / 4 |
19 | Maria Speth | Mr. Bachmann and His Class | 37 / 5 |
20 | James Vaughan | Friends and Strangers | 36 / 3 |
View full results |
Best Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Cate Blanchett | TÁR | 411 / 25 |
2 | Tang Wei | Decision to Leave | 232 / 19 |
3 | Frankie Corio | Aftersun | 169 / 13 |
4 | Rebecca Hall | Resurrection | 151 / 14 |
5 | Lee Hye-yeong | In Front of Your Face | 137 / 14 |
6 | Michelle Yeoh | Everything Everywhere All at Once | 136 / 12 |
7 | Aubrey Plaza | Emily the Criminal | 84 / 8 |
8 | Guslagie Malanda | Saint Omer | 81 / 8 |
9 | Park Ji-min | Return to Seoul | 80 / 6 |
10 | Mia Goth | Pearl | 76 / 5 |
11 | Anamaria Vartolomei | Happening | 60 / 8 |
12 | Dakota Johnson | Cha Cha Real Smooth | 53 / 6 |
13 | Tilda Swinton | The Eternal Daughter | 50 / 6 |
14 | Léa Seydoux | One Fine Morning | 46 / 5 |
15 | Henriette Confurius | The Girl and the Spider | 44 / 4 |
16 | Ana de Armas | Blonde | 35 / 5 |
17 | Zoë Kravitz | KIMI | 30 / 4 |
Vicky Krieps | Hold Me Tight | 30 / 4 | |
Françoise Lebrun | Vortex | 30 / 4 | |
20 | Anna Cobb | We’re All Going to the World’s Fair | 30 / 3 |
View full results |
Best Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Colin Farrell | The Banshees of Inisherin | 365 / 25 |
2 | Tom Cruise | Top Gun: Maverick | 130 / 13 |
3 | Jon Hamm | Confess, Fletch | 123 / 12 |
4 | Park Hae-il | Decision to Leave | 121 / 13 |
5 | Jack Lowden | Benediction | 100 / 10 |
6 | Ram Charan | RRR | 91 / 9 |
7 | Paul Mescal | Aftersun | 89 / 8 |
8 | Eden Dambrine | Close | 83 / 7 |
9 | Daniel Kaluuya | Nope | 77 / 9 |
10 | Franz Rogowski | Great Freedom | 73 / 7 |
11 | Viggo Mortensen | Crimes of the Future | 71 / 8 |
12 | Peter Dinklage | Cyrano | 69 / 6 |
13 | Austin Butler | Elvis | 68 / 7 |
14 | Avshalom Pollak | Ahed’s Knee | 60 / 6 |
15 | Brendan Fraser | The Whale | 51 / 6 |
16 | Gabriel LaBelle | The Fabelmans | 49 / 5 |
N.T. Rama Rao, Jr. | RRR | 49 / 5 | |
18 | Lau Ching-wan | Detective vs. Sleuths | 47 / 4 |
19 | Bill Nighy | Living | 42 / 4 |
20 | RJ Cyler | Emergency | 40 / 4 |
View full results |
Best Supporting Actor
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Barry Keoghan | The Banshees of Inisherin | 205 / 17 |
2 | Brendan Gleeson | The Banshees of Inisherin | 171 / 16 |
3 | Ke Huy Quan | Everything Everywhere All at Once | 136 / 13 |
4 | Paul Dano | The Fabelmans | 98 / 9 |
5 | Jeremy Strong | Armageddon Time | 94 / 9 |
6 | Brian Tyree Henry | Causeway | 87 / 6 |
7 | Justin Long | Barbarian | 81 / 10 |
8 | Pascal Greggory | One Fine Morning | 75 / 6 |
9 | Steven Yeun | Nope | 73 / 8 |
10 | Anthony Hopkins | Armageddon Time | 68 / 6 |
11 | Pedro Pascal | The Unbearable Weight of Massive Talent | 63 / 6 |
12 | David Lynch | The Fabelmans | 56 / 5 |
13 | Matthew Maher | Funny Pages | 55 / 5 |
14 | Tim Roth | Resurrection | 47 / 6 |
15 | Theo Rossi | Emily the Criminal | 46 / 3 |
16 | Edward Norton | Glass Onion | 44 / 4 |
17 | Sami Slimane | Athena | 43 / 2 |
18 | Yuriy Borisov | Compartment No. 6 | 41 / 3 |
Georg Friedrich | Great Freedom | 41 / 3 | |
20 | Dave Bautista | Glass Onion | 40 / 3 |
View full results |
Best Supporting Actress
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Kerry Condon | The Banshees of Inisherin | 338 / 22 |
2 | Kristen Stewart | Crimes of the Future | 197 / 18 |
3 | Nina Hoss | TÁR | 126 / 11 |
4 | Keke Palmer | Nope | 110 / 13 |
5 | Stephanie Hsu | Everything Everywhere All at Once | 96 / 9 |
6 | Rachel Sennott | Bodies Bodies Bodies | 92 / 9 |
7 | Dolly de Leon | Triangle of Sadness | 91 / 9 |
8 | Janelle Monáe | Glass Onion | 85 / 9 |
9 | Gwendoline Christie | Flux Gourmet | 85 / 5 |
10 | Michelle Williams | The Fabelmans | 69 / 7 |
11 | Marcia Gay Harden | Confess, Fletch | 67 / 6 |
12 | Nicole Kidman | The Northman | 62 / 8 |
13 | Lashana Lynch | The Woman King | 53 / 4 |
14 | Kate Hudson | Glass Onion | 49 / 6 |
15 | Molly Gordon | There There | 49 / 5 |
16 | Chloe East | The Fabelmans | 45 / 5 |
Ayden Mayeri | Confess, Fletch | 45 / 5 | |
18 | Lucie Zhang | Paris, 13th District | 42 / 3 |
19 | Noémie Merlant | Paris, 13th District | 41 / 3 |
20 | Anne Hathaway | Armageddon Time | 35 / 4 |
View full results |
Best Screenplay
Rank | Name | Movie | Points/Votes |
---|---|---|---|
1 | Martin McDonagh | The Banshees of Inisherin | 308 / 18 |
2 | Todd Field | TÁR | 283 / 18 |
3 | Park Chan-wook & Chung Seo-kyung | Decision to Leave | 124 / 12 |
4 | Rian Johnson | Glass Onion | 123 / 14 |
5 | Terence Davies | Benediction | 103 / 9 |
6 | Greg Mottola and Zev Borow | Confess, Fletch | 91 / 10 |
7 | Hong Sang-soo | In Front of Your Face | 83 / 10 |
8 | Noah Baumbach | White Noise | 76 / 9 |
9 | David Cronenberg | Crimes of the Future | 64 / 8 |
10 | Tony Kushner & Steven Spielberg | The Fabelmans | 64 / 6 |
11 | Jordan Peele | Nope | 64 / 5 |
12 | James Gray | Armageddon Time | 59 / 6 |
13 | Ehren Kruger and Eric Warren Singer and Christopher McQuarrie | Top Gun: Maverick | 52 / 6 |
14 | Zach Cregger | Barbarian | 49 / 5 |
15 | Riley Stearns | Dual | 43 / 4 |
16 | John Patton Ford | Emily the Criminal | 39 / 4 |
17 | Daniel Kwan & Daniel Scheinert | Everything Everywhere All at Once | 37 / 4 |
18 | Richard Linklater | Apollo 10½: A Space Age Childhood | 36 / 4 |
19 | James Vaughan | Friends and Strangers | 33 / 3 |
20 | Emmanuel Mouret | The Things We Say, the Things We Do | 31 / 3 |
View full results |
Best Scene
Rank | Movie | Points/Votes | |
---|---|---|---|
1 | "Naatu Naatu" | RRR | 174 / 15 |
2 | Meeting John Ford | The Fabelmans | 143 / 16 |
3 | Opening shot | Athena | 123 / 10 |
4 | Lydia tars the Juilliard student | TÁR | 108 / 12 |
5 | Escape to the forest | EO | 101 / 7 |
6 | When Animals Attack! | RRR | 88 / 9 |
7 | Child rescue male bonding | RRR | 74 / 7 |
8 | "Hello, college!" | Babylon | 64 / 5 |
9 | Proof of concept (Maverick test run) | Top Gun: Maverick | 60 / 6 |
10 | Gordy's birthday, 1998 | Nope | 57 / 6 |
11 | Breaking out the tape measure | Barbarian | 52 / 5 |
12 | Prank call | Navalny | 50 / 4 |
13 | Who gets the check? | Triangle of Sadness | 48 / 5 |
14 | Evacuation / gas station | White Noise | 37 / 4 |
15 | The Star Lasso Experience | Nope | 36 / 4 |
16 | Margaret's monologue | Resurrection | 35 / 4 |
17 | "Under Pressure" | Aftersun | 35 / 3 |
18 | Paintball | Reflection | 34 / 2 |
19 | Rock talk | Everything Everywhere All at Once | 31 / 3 |
20 | Benoit Blanc vs. Gillian Flynn | Glass Onion | 30 / 3 |
Bonfire | Bones and All | 30 / 3 | |
Eve's kitchen | Confess, Fletch | 30 / 3 | |
"KIMI, play 'Sabotage'" | KIMI | 30 / 3 | |
Lydia's new gig (ending) | TÁR | 30 / 3 | |
"New Body Rhumba" | White Noise | 30 / 3 | |
View full results |